Edward Franklin Millard
M, b. 21 July 1858, d. 18 February 1937
| Name Variation | | Edward Franklin Millard was also known as Everett F. |
| Birth* | 21 July 1858 | He was born on 21 July 1858 at York County, Pennsylvania .1 |
| (with Parents) Census1870 | 1 August 1870 | He appeared on the 1870 Census of Hummelstown, Dauphin County, Pennsylvania in the household of his parents, Michael Steelton Millard and Martha Orth. |
| Marriage* | 1878 | Edward Franklin Millard married Sarah Jane Crook in 1878.1 |
| Occupation* | | Edward Franklin Millard was a quarry man. |
| Census1900* | 26 June 1900 | He and Sarah Jane Crook appeared on the 1900 Census of Martinsburg, Berkeley County, West Virginia, enumerated 26 June 1900. Their children Elizabeth, Anna Pearl, Frances Edwina, Jacob Franklin and Albert R were listed as living with them. |
| Census1910* | 1910 | Edward Franklin Millard and Sarah Jane Crook appeared on the 1910 Census of Martinsburg, Berkeley County, West Virginia, enumerated 1910. Their children Anna Pearl, Frances Edwina, Jacob Franklin, Albert R and Sarah Margaret were listed as living with them. |
| Death* | 18 February 1937 | Edward Franklin Millard died on 18 February 1937 at Martinsburg, Berkeley County, West Virginia , at age 78.1 |
Citations
- [S3446] Edward Franklin Millard, West Virginia Deaths, 1853-1970.
- [S3452] Frank Campbell Dunham and Elizabeth Millard, West Virginia Marriages, 1853-1970, Marriage Return No. 48 (1905).
- [S3449] Elizabeth Millard, West Virginia Deaths, 1853-1970.
- [S3453] Walter Wallace Trout and Anna Pearl Millard, West Virginia Marriages, 1853-1970, Marriage Return No. 69 (1911).
- [S3451] Frances Edwina Millard, West Virginia Deaths, 1853-1970.
- [S3448] Jacob Franklin Millard and Isabelle Bernardine Dorn, West Virginia Marriages, 1853-1970, Marriage Return No. 189 (1917).
- [S3450] Jacob Franklin Millard, West Virginia Deaths, 1853-1970.
- [S3447] Sarah Margaret Millard, Birth Registration (1883).
- [S3454] Lee Morrison Wolford and Sarah Margaret Millard, West Virginia Marriages, 1853-1970, Marriage Return (1926).