Ella Frances Millard
F, b. 11 September 1875, d. 8 February 1882
| Father | Andrew Strominger Millard b. 14 Jun 1831, d. 25 Jul 1903 |
| Mother | Sophia Fisler b. 22 Apr 1834, d. 7 Jun 1905 |
| Charts | Millard Descendants |
| Birth* | 11 September 1875 | Ella Frances Millard was born on 11 September 1875 at Middletown, Dauphin County, Ohio . |
| Death* | 8 February 1882 | She died on 8 February 1882 at age 6. |
| Burial* | She was buried at Middletown Cemetery, Middletown, Dauphin County, Pennsylvania . |
