Averett Lillington Sproles1
M, b. 8 July 1892, d. 1974
| Name Variation | | Averett Lillington Sproles was also known as Ervil L. |
| Birth* | 8 July 1892 | He was born on 8 July 1892 at Virginia . |
| (with Father) Census1900 | 23 June 1900 | He appeared on the 1900 Census of Mendota, Washington County, Virginia in the household of his father William J Sproles. |
| (with Father) Census1910 | 10 May 1910 | Averett Lillington Sproles appeared on the 1910 Census of Kinderhook District, Washington County, Virginia in the household of his father William J Sproles.2 |
| Marriage* | | Averett Lillington Sproles married Mary Jane Millard, daughter of John Powell Millard and Mary Jane Chapman. |
| Census1920* | 12 January 1920 | Averett Lillington Sproles and Mary Jane Millard appeared on the 1920 Census of Kinderhook District, Washington County, Virginia, enumerated 12 January 1920. Their children Fleet Worley and Alda Mae were listed as living with them. |
| Census1930* | 4 April 1930 | Averett Lillington Sproles and Mary Jane Millard appeared on the 1930 Census of Kinderhook, Washington County, Virginia, enumerated 4 April 1930. Their children Fleet Worley, Alda Mae and Edgar Albert were listed as living with them.3 |
| Census1940* | 24 April 1940 | Averett Lillington Sproles and Mary Jane Millard appeared on the 1940 Census of Kinderhook, Washington County, Virginia, at Highway 42, enumerated 24 April 1940. Their children Fleet Worley, Alda Mae and Edgar Albert were listed as living with them.4 |
| Death* | 1974 | Averett Lillington Sproles died in 1974. |
| Burial* | | He was buried at Hendricks Cemetery, Mendota, Washington County, Virginia . |
Citations
- [S4384] Obituary - Alda Mae Hall, Weaver Funeral Home, Apr 2015.
- [S4222] William J Sproles household, 1910 United States Census, Washington, population schedule, Kinderhook.
- [S3244] Averett Lillington Sproles household, 1930 United States Census, Washington, population schedule, Kinderhook.
- [S3561] Averett Lillington Sproles household, 1940 United States Census, Washington, population schedule, Kinderhook.