Irene J Litton
F, b. 25 July 1888, d. 14 March 1983
Birth* | 25 July 1888 | Irene J Litton was born on 25 July 1888. |
(with Parents) Census1900 | 22 June 1900 | She appeared on the 1900 Census of Mendota, Washington County, Virginia in the household of her parents, Robert Davis Litton and Ellen W Crawford.1 |
Marriage* | | Irene J Litton married Rial Eugene Millard, son of John Powell Millard and Mary Jane Chapman. |
Census1910* | 10 May 1910 | Irene J Litton and Rial Eugene Millard appeared on the 1910 Census of Kinderhook District, Washington County, Virginia, enumerated 10 May 1910. Their children Abretta N and Analene N were listed as living with them.2 |
Census1920* | 7 January 1920 | Irene J Litton and Rial Eugene Millard appeared on the 1920 Census of Kinderhook, Washington County, Virginia, enumerated 7 January 1920. Their children Abretta N, Analene N, Milan E and Marian A were listed as living with them.3 |
Census1930* | 2 April 1930 | Irene J Litton and Rial Eugene Millard appeared on the 1930 Census of Mendota, Washington County, Virginia, enumerated 2 April 1930. Their children Abretta N, Analene N, Milan E and Marian A were listed as living with them.4 |
Census1940* | 20 May 1940 | Irene J Litton and Rial Eugene Millard appeared on the 1940 Census of Mendota, Washington County, Virginia, at Highway 42, enumerated 20 May 1940.5 |
Death* | 14 March 1983 | Irene J Litton died on 14 March 1983 at age 94. |
Burial* | | She was buried at Hendricks Cemetery, Mendota, Washington County, Virginia . |
Citations
- [S2432] Robert Davis Litton household, 1900 United States Census, Washington, population schedule, Mendota.
- [S4224] Rial Eugene Millard household, 1910 United States Census, Washington, population schedule, Kinderhook.
- [S1322] Rial Eugene Millard household, 1920 United States Census, Washington, population schedule, Kinderhook.
- [S1316] Rial Eugene Millard household, 1930 United States Census, Washington, population schedule, Mendota.
- [S3555] Rial Eugene Millard household, 1940 United States Census, Washington, population schedule, Mendota.